ACE Arthritis Medications Report Card Where does your province rank? Advanced therapies such as biologics (originator and biosimilar) and targeted small molecule medications, deliver value both medically and socially. Used in a timely and appropriate fashion, these medications are life-changing; in some cases, life-saving. However, patients with inflammatory arthritis still have unmet medication needs. The gaps in treatment are a reflection of the fact that inflammatory arthritis is a complicated disease. It is a disease driven by many different biologic processes, so no single treatment is effective for every patient. In fact, a significant number of patients do not respond well or well enough to their initial, or second or third trialed, which underlines the need for continued discovery of other therapeutic targets. Public drug plan policies at both the national, provincial, and territorial government levels are changing reimbursement access to treatment options for Canadians living with an inflammatory arthritis. The Arthritis Consumer Experts (ACE) Arthritis Medications Report Card is designed to help Canadians evaluate where their province ranks in terms of providing reimbursement for medications approved for inflammatory arthritis such as rheumatoid arthritis, axial spondyloarthritis, psoriatic arthritis and juvenile idiopathic arthritis. The ACE Arthritis Medications Report Card tracks advanced therapy disease modifying anti-rheumatic drugs (or DMARDs) used to treat the most common types of inflammatory arthritis:
|
||||||||
1st : Ontario (Last year: 1st) | ||||||||
generic name (Brand Name) | rheumatoid arthritis | axial spondyloarthritis | juvenile arthritis | psoriatic arthritis | lupus | vasculitis | osteoporosis | |
ankylosing spondylitis | non-radiographic axial spondyloarthritis (not visible on X-ray) | |||||||
abatacept (Orencia®) | Listed—CBC | No NOC | No NOC | Listed—CBC | No Info | No NOC | No NOC | No NOC |
adalimumab (Humira®, boDMARD) | Not Reimbursed | Not Reimbursed | No NOC | Not Reimbursed | Not Reimbursed | No NOC | No NOC | No NOC |
adalimumab (Abrilada®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Amgevita®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Hadlima®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Hulio®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Hyrimoz®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Idacio®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Simlandi®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Yuflyma®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
anakinra (Kineret®) | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC | No NOC |
anifrolumab (Saphnelo®) | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC |
belimumab (Benlysta®) | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC |
bimekizumab (Bimzelx®) | No NOC | Under Review | No NOC | No NOC | Under Review | No NOC | No NOC | No NOC |
canakinumab (Ilaris®) | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC | No NOC |
certolizumab pegol (Cimzia®) | Listed—CBC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
denosumab (Prolia®, boDMARD) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC |
denosumab (Jubbonti®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC |
etanercept (Enbrel®, boDMARD) | Not Reimbursed | Not Reimbursed | No NOC | Not Reimbursed | Not Reimbursed | No NOC | No NOC | No NOC |
etanercept (Brenzys®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
etanercept (Erelzi®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
etanercept (Rymti®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
golimumab (Simponi®) | Listed—CBC | Listed—CBC | No Info | No Info | Listed—CBC | No NOC | No NOC | No NOC |
guselkumab (Tremfya®) | No NOC | No NOC | No NOC | No NOC | Under Review | No NOC | No NOC | No NOC |
infliximab (Remicade®, boDMARD) | Not Reimbursed | Not Reimbursed | No NOC | Not Reimbursed | Not Reimbursed | No NOC | No NOC | No NOC |
infliximab (Avsola®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Inflectra®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Ixifi®, bsDMARD) | No Info | No Info | No NOC | No Info | No Info | No NOC | No NOC | No NOC |
infliximab (Renflexis®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Remsima®, bsDMARD) | No Info | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
ixekizumab (Taltz®) | No NOC | Under Review | No Info | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
rituximab (Rituxan®, boDMARD) | Not Reimbursed | No NOC | No NOC | Not Reimbursed | No NOC | No NOC | Not Reimbursed | No NOC |
rituximab (Riabni®, bsDMARD) | No Info | No NOC | No NOC | No Info | No NOC | No NOC | Not Reimbursed | No NOC |
rituximab (Riximyo®, bsDMARD) | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC |
rituximab (Ruxience®, bsDMARD) | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC |
rituximab (Truxima®, bsDMARD) | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC |
romosozumab (Evenity®) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC |
sarilumab (Kevzara®) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
secukinumab (Cosentyx®) | No NOC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
tocilizumab (Actemra®) | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC |
ustekinumab (Stelara®, boDMARD) | No NOC | No NOC | No NOC | No NOC | Declined | No NOC | No NOC | No NOC |
ustekinumab (Jamteki®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
ustekinumab (Steqeyma®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
ustekinumab (Wezlana®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
apremilast (Otezla®)
Auro-Apremilast, Jamp Apremilast, Sandoz Apremilast |
No NOC | No NOC | No NOC | No NOC | Declined | No NOC | No NOC | No NOC |
baricitinib (Olumiant®) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
tofacitinib (Xeljanz®)
Auro-tofacitinib, Jamp tofacitinib, PMS-tofacitinib, Taro-tofacitinib |
Listed—CBC | No NOC | No NOC | No NOC | No Info | No NOC | No NOC | No NOC |
upadacitinib (Rinvoq®) | Listed—CBC | No Info | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
2nd : Québec (Last year: 2nd) | ||||||||
generic name (Brand Name) | rheumatoid arthritis | axial spondyloarthritis | juvenile arthritis | psoriatic arthritis | lupus | vasculitis | osteoporosis | |
ankylosing spondylitis | non-radiographic axial spondyloarthritis (not visible on X-ray) | |||||||
abatacept (Orencia®) | Listed—CBC | No NOC | No NOC | Listed—CBC | Under Review | No NOC | No NOC | No NOC |
adalimumab (Humira®, boDMARD) | Not Reimbursed | Not Reimbursed | No NOC | Not Reimbursed | Not Reimbursed | No NOC | No NOC | No NOC |
adalimumab (Abrilada®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Amgevita®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Hadlima®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Hulio®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Hyrimoz®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Idacio®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Simlandi®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Yuflyma®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
anakinra (Kineret®) | Declined | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
anifrolumab (Saphnelo®) | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC |
belimumab (Benlysta®) | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC |
bimekizumab (Bimzelx®) | No NOC | Listed—CBC | No NOC | No NOC | Under Review | No NOC | No NOC | No NOC |
canakinumab (Ilaris®) | No NOC | No NOC | No NOC | Under Review | No NOC | No NOC | No NOC | No NOC |
certolizumab pegol (Cimzia®) | Listed—CBC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
denosumab (Prolia®, boDMARD) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC |
denosumab (Jubbonti®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC |
etanercept (Enbrel®, boDMARD) | Not Reimbursed | Not Reimbursed | No NOC | Not Reimbursed | Not Reimbursed | No NOC | No NOC | No NOC |
etanercept (Brenzys®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
etanercept (Erelzi®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
etanercept (Rymti®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
golimumab (Simponi®) | Listed—CBC | Listed—CBC | Under Review | No Info | Listed—CBC | No NOC | No NOC | No NOC |
guselkumab (Tremfya®) | No NOC | No NOC | No NOC | No NOC | Declined | No NOC | No NOC | No NOC |
infliximab (Remicade®, boDMARD) | Not Reimbursed | Not Reimbursed | No NOC | Listed—CBC | Not Reimbursed | No NOC | No NOC | No NOC |
infliximab (Avsola®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Inflectra®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Ixifi®, bsDMARD) | No Info | No Info | No NOC | No Info | No Info | No NOC | No NOC | No NOC |
infliximab (Renflexis®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Remsima®, bsDMARD) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
ixekizumab (Taltz®) | No NOC | Listed—CBC | No Info | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
rituximab (Rituxan®, boDMARD) | Not Reimbursed | No NOC | No NOC | No NOC | No NOC | No NOC | Not Reimbursed | No NOC |
rituximab (Riabni®, bsDMARD) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | Under Review | No NOC |
rituximab (Riximyo®, bsDMARD) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC |
rituximab (Ruxience®, bsDMARD) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC |
rituximab (Truxima®, bsDMARD) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC |
romosozumab (Evenity®) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC |
sarilumab (Kevzara®) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
secukinumab (Cosentyx®) | No NOC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
tocilizumab (Actemra®) | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC |
ustekinumab (Stelara®, boDMARD) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
ustekinumab (Jamteki®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
ustekinumab (Steqeyma®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
ustekinumab (Wezlana®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
apremilast (Otezla®)
Auro-Apremilast, Jamp Apremilast, Sandoz Apremilast |
No NOC | No NOC | No NOC | No NOC | Declined | No NOC | No NOC | No NOC |
baricitinib (Olumiant®) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
tofacitinib (Xeljanz®)
Auro-tofacitinib, Jamp tofacitinib, PMS-tofacitinib, Taro-tofacitinib |
Listed—CBC | No NOC | No NOC | No NOC | Under Review | No NOC | No NOC | No NOC |
upadacitinib (Rinvoq®) | Listed—CBC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
3rd : New Brunswick (Last year: 6th) | ||||||||
generic name (Brand Name) | rheumatoid arthritis | axial spondyloarthritis | juvenile arthritis | psoriatic arthritis | lupus | vasculitis | osteoporosis | |
ankylosing spondylitis | non-radiographic axial spondyloarthritis (not visible on X-ray) | |||||||
abatacept (Orencia®) | Listed—CBC | No NOC | No NOC | Listed—CBC | Under Review | No NOC | No NOC | No NOC |
adalimumab (Humira®, boDMARD) | Not Reimbursed | Not Reimbursed | No NOC | Not Reimbursed | Not Reimbursed | No NOC | No NOC | No NOC |
adalimumab (Abrilada®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Amgevita®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Hadlima®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Hulio®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Hyrimoz®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Idacio®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Simlandi®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Yuflyma®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
anakinra (Kineret®) | Under Review | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
anifrolumab (Saphnelo®) | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC |
belimumab (Benlysta®) | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC |
bimekizumab (Bimzelx®) | No NOC | Under Review | No NOC | No NOC | Under Review | No NOC | No NOC | No NOC |
canakinumab (Ilaris®) | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC | No NOC |
certolizumab pegol (Cimzia®) | Listed—CBC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
denosumab (Prolia®, boDMARD) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC |
denosumab (Jubbonti®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | Under Review |
etanercept (Enbrel®, boDMARD) | Not Reimbursed | Not Reimbursed | No NOC | Not Reimbursed | Not Reimbursed | No NOC | No NOC | No NOC |
etanercept (Brenzys®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
etanercept (Erelzi®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
etanercept (Rymti®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
golimumab (Simponi®) | Listed—CBC | Listed—CBC | Under Review | No Info | Listed—CBC | No NOC | No NOC | No NOC |
guselkumab (Tremfya®) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Remicade®, boDMARD) | Not Reimbursed | Not Reimbursed | No NOC | No NOC | Not Reimbursed | No NOC | No NOC | No NOC |
infliximab (Avsola®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | No Info | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Inflectra®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | No Info | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Ixifi®, bsDMARD) | No Info | No Info | No NOC | No Info | No Info | No NOC | No NOC | No NOC |
infliximab (Renflexis®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | No Info | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Remsima®, bsDMARD) | Under Review | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
ixekizumab (Taltz®) | No NOC | Declined | No Info | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
rituximab (Rituxan®, boDMARD) | Not Reimbursed | No NOC | No NOC | No NOC | No NOC | No NOC | Not Reimbursed | No NOC |
rituximab (Riabni®, bsDMARD) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC |
rituximab (Riximyo®, bsDMARD) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC |
rituximab (Ruxience®, bsDMARD) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC |
rituximab (Truxima®, bsDMARD) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC |
romosozumab (Evenity®) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC |
sarilumab (Kevzara®) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
secukinumab (Cosentyx®) | No NOC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
tocilizumab (Actemra®) | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC |
ustekinumab (Stelara®, boDMARD) | No NOC | No NOC | No NOC | No NOC | Declined | No NOC | No NOC | No NOC |
ustekinumab (Jamteki®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
ustekinumab (Steqeyma®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | Under Review | No NOC | No NOC | No NOC |
ustekinumab (Wezlana®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
apremilast (Otezla®)
Auro-Apremilast, Jamp Apremilast, Sandoz Apremilast |
No NOC | No NOC | No NOC | No NOC | Declined | No NOC | No NOC | No NOC |
baricitinib (Olumiant®) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
tofacitinib (Xeljanz®)
Auro-tofacitinib, Jamp tofacitinib, PMS-tofacitinib, Taro-tofacitinib |
Listed—CBC | No NOC | No NOC | No NOC | Under Review | No NOC | No NOC | No NOC |
upadacitinib (Rinvoq®) | Listed—CBC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
4th : Manitoba (Last year: 6th) | ||||||||
generic name (Brand Name) | rheumatoid arthritis | axial spondyloarthritis | juvenile arthritis | psoriatic arthritis | lupus | vasculitis | osteoporosis | |
ankylosing spondylitis | non-radiographic axial spondyloarthritis (not visible on X-ray) | |||||||
abatacept (Orencia®) | Listed—CBC | No NOC | No NOC | No Info | Under Review | No NOC | No NOC | No NOC |
adalimumab (Humira®, boDMARD) | Not Reimbursed | Not Reimbursed | No NOC | Not Reimbursed | Not Reimbursed | No NOC | No NOC | No NOC |
adalimumab (Abrilada®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Amgevita®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Hadlima®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Hulio®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Hyrimoz®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Idacio®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Simlandi®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
adalimumab (Yuflyma®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
anakinra (Kineret®) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
anifrolumab (Saphnelo®) | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC |
belimumab (Benlysta®) | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC |
bimekizumab (Bimzelx®) | No NOC | Under Review | No NOC | No NOC | Under Review | No NOC | No NOC | No NOC |
canakinumab (Ilaris®) | No NOC | No NOC | No NOC | Under Review | No NOC | No NOC | No NOC | No NOC |
certolizumab pegol (Cimzia®) | Listed—CBC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
denosumab (Prolia®, boDMARD) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC |
denosumab (Jubbonti®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC |
etanercept (Enbrel®, boDMARD) | Not Reimbursed | Not Reimbursed | No NOC | Not Reimbursed | Not Reimbursed | No NOC | No NOC | No NOC |
etanercept (Brenzys®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
etanercept (Erelzi®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
etanercept (Rymti®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | Listed—CBC | Listed—CBC | No NOC | No NOC | No NOC |
golimumab (Simponi®) | Listed—CBC | Listed—CBC | No Info | No Info | Listed—CBC | No NOC | No NOC | No NOC |
guselkumab (Tremfya®) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Remicade®, boDMARD) | Not Reimbursed | Not Reimbursed | No NOC | No Info | Not Reimbursed | No NOC | No NOC | No NOC |
infliximab (Avsola®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | No Info | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Inflectra®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | No Info | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Ixifi®, bsDMARD) | No Info | No Info | No NOC | No Info | No Info | No NOC | No NOC | No NOC |
infliximab (Renflexis®, bsDMARD) | Listed—CBC | Listed—CBC | No NOC | No Info | Listed—CBC | No NOC | No NOC | No NOC |
infliximab (Remsima®, bsDMARD) | No Info | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
ixekizumab (Taltz®) | No NOC | Under Review | No Info | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
rituximab (Rituxan®, boDMARD) | Not Reimbursed | No NOC | No NOC | No NOC | No NOC | No NOC | Not Reimbursed | No NOC |
rituximab (Riabni®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
rituximab (Riximyo®, bsDMARD) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC |
rituximab (Ruxience®, bsDMARD) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC |
rituximab (Truxima®, bsDMARD) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC |
romosozumab (Evenity®) | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | Listed—CBC |
sarilumab (Kevzara®) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
secukinumab (Cosentyx®) | No NOC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
tocilizumab (Actemra®) | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | Listed—CBC | No NOC |
ustekinumab (Stelara®, boDMARD) | No NOC | No NOC | No NOC | No NOC | No Info | No NOC | No NOC | No NOC |
ustekinumab (Jamteki®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
ustekinumab (Steqeyma®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | Under Review | No NOC | No NOC | No NOC |
ustekinumab (Wezlana®, bsDMARD) | No NOC | No NOC | No NOC | No NOC | Listed—CBC | No NOC | No NOC | No NOC |
apremilast (Otezla®)
Auro-Apremilast, Jamp Apremilast, Sandoz Apremilast |
No NOC | No NOC | No NOC | No NOC | Under Review | No NOC | No NOC | No NOC |
baricitinib (Olumiant®) | Listed—CBC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC | No NOC |
tofacitinib (Xeljanz®)
Auro-tofacitinib, Jamp tofacitinib, PMS-tofacitinib, Taro-tofacitinib |
